CQranking Info Center
Would you like to react to this message? Create an account in a few clicks or log in to continue.


CQranking Info Center
 
HomeHome  Latest imagesLatest images  RegisterRegister  Log inLog in  

 

 National Championships 2009

Go down 
3 posters
AuthorMessage
FilipCQ

FilipCQ


Number of posts : 157
Age : 42
Woonplaats : Aarschot
Registration date : 2009-03-07

National Championships 2009 Empty
PostSubject: National Championships 2009   National Championships 2009 EmptyTue Jul 07, 2009 7:24 pm

Help us finding as much results of national championships as possible!

In the "missing" column: T = times, D = distance, P = place

Countries 1-10|ITTresultmissing|RRresultmissing|
-------------------------------------|------------------------------------------|------------------------------------------|
1. Germany|26/6complete|28/6complete|
2. Netherlands|27/8complete|27/6complete|
3. Italy|20/6complete|25/6complete|
4. United States|31/7complete|30/7complete|
5. Sweden|24/6complete|27/6complete|
6. Great Britain|6/9complete|27/6complete(T)|
7. Switzerland|24/6complete|27/6complete|
8. Lithuania|24/6complete|25/6complete|
9. Australia|7/1complete|10/1complete|
10. Russia|23/6complete|25/6complete|
-------------------------------------|------------------------------------------|------------------------------------------|
Countries 11-25|ITTresultmissing|RRresultmissing|
-------------------------------------|------------------------------------------|------------------------------------------|
11. Austria|19/9complete|28/6complete|
12. France|25/6complete|27/6complete|
13. Canada|26/6complete|27/6complete|
14. Ukraine|25/5completeD, P|28/6completeD, P|
15. Denmark|25/6complete|27/6complete|
16. China|||
17. Spain|25/6complete|27/6complete|
18. Poland|24/6complete|27/6complete|
19. Brazil|27/6complete|28/6complete|
20. Belgium|15/8complete|31/5complete|
21. Venezuela|2/5complete|3/5complete|
22. New Zealand|9/1complete|10/1complete|
23. Estonia|26/6complete|28/6complete|
24. Japan|14/6complete|28/6complete|
25. South Africa|12/3complete|10/3complete|
-------------------------------------|------------------------------------------|------------------------------------------|


Last edited by FilipCQ on Sat Nov 07, 2009 6:15 pm; edited 8 times in total (Reason for editing : update)
Back to top Go down
FilipCQ

FilipCQ


Number of posts : 157
Age : 42
Woonplaats : Aarschot
Registration date : 2009-03-07

National Championships 2009 Empty
PostSubject: Re: National Championships 2009   National Championships 2009 EmptyTue Jul 07, 2009 11:38 pm

Countries >26 (part1)|ITTresultmissing|RRresultmissing|
-------------------------------------|------------------------------------------|------------------------------------------|
26. Mexico|1/8complete|3/8complete|
27. Cuba|||
28. Kazakhstan|26/6complete|28/6top 3 |
29. Norway|25/6complete|27/6completeT|
30. Morocco|||
31. Luxembourg|25/6complete|27/6complete|
32. South Korea|||
33. Israel|19/6complete|27/6complete|
34. Argentina|20/3complete|22/3completeT|
35. Belarus|26/6top 3T, D|28/6top 10|
36. Colombia|1/5complete|2/5complete|
37. Czech Republic|24/6complete|27/6complete|
38. Mauritius|||
39. Thailand|||
40. Chile|17/4complete|18/4completeT|
41. Jamaica|||
42. Finland|26/6complete|27/6complete|
43. Greece|26/6top 2T, D|28/6top 4T, D|
44. Ireland|5/9complete|27/6complete(T)|
45. Hungary|25/6complete|27/6complete|
46. Costa Rica|14/6complete|20/6top 3|
47. Croatia|26/6complete|27/6complete|
48. Romania|25/6complete|27/6complete|
49. Serbia|25/6complete|27/6complete|
50. Paraguay|8/11complete|25/10completeT, P|
51. Portugal|26/6complete|28/6complete|
52. Mongolia|1/7completeD|2/7completeD|
53. North Korea|24/6top 3D|25/6top 3D|
54. Netherlands Antilles|27/6completeD, P|28/6completeD, P|
55. India|||
56. Malaysia||27/6completeD, P|
57. Namibia|25/10completeP|22/2completeD|
58. Indonesia|||
59. Slovakia|24/6complete|27/6complete|
60. Gabon|||
61. Belize|21/6?top 2D, P|28/6completeD|
62. El Salvador|11/7top 1|12/7complete|
63. Hong Kong|||
64. Slovenia|25/6top 3|28/6complete|
-------------------------------------|------------------------------------------|------------------------------------------|


Last edited by FilipCQ on Sat Nov 14, 2009 1:02 am; edited 7 times in total (Reason for editing : Update)
Back to top Go down
FilipCQ

FilipCQ


Number of posts : 157
Age : 42
Woonplaats : Aarschot
Registration date : 2009-03-07

National Championships 2009 Empty
PostSubject: Re: National Championships 2009   National Championships 2009 EmptyTue Jul 07, 2009 11:38 pm

Countries >26 (part2)|ITTresultmissing|RRresultmissing|
-------------------------------------|------------------------------------------|------------------------------------------|
Afghanistan|||
Albania|||
Algeria|||
Andorra|||
Angola|||
Anguilla|||
Antigua and Barbuda|19/7completeP|14/6completeP|
Armenia|||
Aruba|||
Azerbaijan|||
Bahamas|29/8complete|18/7completeP|
Bahrain|||
Bangladesh|||
Barbados|||
Bénin|||
Bermuda|17/6completeP|28/6completeT, D, P|
Bolivia|||
Bosnia and Herzegovina|||
British Virgin Islands|29/9complete|7/10completeP|
Brunei|||
Bulgaria|||
Burkina Faso|||
Burundi|||
Cambodia|||
Cameroun|||
Cayman Islands|||
Central African Republic|||
Comoros|||
Congo|||
Congo-Brazzaville|||
Cook Islands|||
Cyprus|||
Dominican Republic|||
East Timor|||
Ecuador|||
Egypt|||
Eritrea|||
Ethiopia|||
F.Y.R. of Macedonia|||
Fiji|||
Gambia|||
Georgia|||
Ghana|||
Grenada|||
Guam|||
Guatemala|||
Guinea|||
Guyana||28/6completeT, D, P|
Haiti|||
Honduras|||
Iceland|12/8completeP|30/8completeP|
Iran|-|-|
Iraq|-|-|
Ivory Coast|||
Jordan|||
Kenya|||
Kuweit|||
Kyrgyzstan|||
Laos|||
Latvia|||
Lebanon|||
Lesotho|||
Libya|||
Liechtenstein|-|-|
Macau|||
Madagascar|||
Malawi|||
Mali|||
Malta|||
Moldova|||
Monaco|||
Montenegro|||
Myanmar|||
Nepal|||
Nicaragua|||
Niger|||
Nigeria|||
Oman|||
Pakistan|||
Panama|||
Peru|5/12complete|6/12complete|
Philippines|||
Puerto Rico|||
Qatar|||
Rwanda|||
Saint Kitts and Nevis|20/6complete|21/6completeT|
St Lucia||-|
St Vincent a/t Grenadines|||
San Marino|||
Sao Tome and Principe|||
Saudi Arabia|||
Senegal|||
Seychelles|||
Sierra Leone|||
Singapore||4/10completeP|
Somalia|||
Sri Lanka|||
Sudan|||
Suriname|||
Syria|||
Taiwan|||
Togo|||
Trinidad and Tobago|12/9completeD|19/9completeT, D, P|
Tunisia|||
Turkey|||
Turkmenistan|||
Uganda|||
United Arab Emirates|||
United States Virgin Islands|||
Uruguay|||
Uzbekistan|||
Vietnam|||
Yemen|||
Zambia|||
Zimbabwe||???completeD, P|
-------------------------------------|------------------------------------------|------------------------------------------|


Last edited by FilipCQ on Mon Aug 27, 2012 5:45 pm; edited 4 times in total (Reason for editing : update)
Back to top Go down
LeonCQ




Number of posts : 653
Registration date : 2009-03-07

National Championships 2009 Empty
PostSubject: Re: National Championships 2009   National Championships 2009 EmptySun Oct 04, 2009 4:08 pm

29-09-2009 BRITISH VIRGIN ISLANDS - ITT - 33.8 KM
1 Orano Andrews 51mins 14 secs
2 Mark Smith 52:00
3 Andrew Thompson 55:30
4 Antonio Andrews 58:38
5 Steve Marsh 1’ 01: 45
6 Neil Thomas 1’ 01: 57
7 Darel Christopher 1’ 03: 33

8 Sally Blackmore 1’ 06: 46 1st Woman
9 Adrian Dale 1’ 09: 30
Back to top Go down
Fran Ortiz




Number of posts : 15
Age : 38
Registration date : 2009-10-24

National Championships 2009 Empty
PostSubject: Re: National Championships 2009   National Championships 2009 EmptySun Nov 08, 2009 9:09 pm

Ukrainian championship 2009, are held in Feodosia or Feodosiya (transliteration of greek) in Autonomous Republic of Crimea. The distance are 200 kms (7 laps of circuit 40 km) valid for men and women championship cycling.
Source: Sportclub ISD, web of news of club ISD ukrainian sports. I use the google translations in English.

http://translate.googleusercontent.com/translate_c?hl=es&ie=windows-1251&langpair=auto|en&u=http://sportclub-isd.com/index.php%3Fid%3D1968%26show%3Dnews%26newsid%3D40639&tbb=1&rurl=translate.google.com&usg=ALkJrhgio4bkAAh_2mpKdRbXlVu3Qyc_Iw

and the Ukrainian Federation Cycling in your calendar 2009. Google translations in English:

http://translate.googleusercontent.com/translate_c?hl=es&ie=windows-1251&langpair=auto|en&u=http://www.velosport.org.ua/kalendar2009/road2009.xls&tbb=1&rurl=translate.google.com&usg=ALkJrhjD24TYn1965RRn0hOe7qQB5o90PQ (number 52)

PD: I don´t know because the link is cut in half. It should be noted entire mouse to operate the site.
Back to top Go down
Fran Ortiz




Number of posts : 15
Age : 38
Registration date : 2009-10-24

National Championships 2009 Empty
PostSubject: Re: National Championships 2009   National Championships 2009 EmptyMon Nov 09, 2009 5:33 pm

The Kazahkstan cycling championship 2009, in newspaper Gazeta. Only the podium results... use google translator, to read .

http://sport.gazeta.kz/art/?aid=38512

Road Race (46 km) 28-06-2009
1º Natalia Stefano (Norht-Kazakhstan Region)
2º Mary Slokotovich (East-Kazakhstan Region)
3º Almatinka Marina Andreichenko
Back to top Go down
FilipCQ

FilipCQ


Number of posts : 157
Age : 42
Woonplaats : Aarschot
Registration date : 2009-03-07

National Championships 2009 Empty
PostSubject: Re: National Championships 2009   National Championships 2009 EmptySat Nov 14, 2009 12:49 am

Thanks! Everything above is added.
Back to top Go down
Sponsored content





National Championships 2009 Empty
PostSubject: Re: National Championships 2009   National Championships 2009 Empty

Back to top Go down
 
National Championships 2009
Back to top 
Page 1 of 1
 Similar topics
-
» National Championships 2009
» National Championships 2011
» National Championships 2015
» National Championships 2013
» National Championships 2016

Permissions in this forum:You cannot reply to topics in this forum
CQranking Info Center :: CQ Women :: Results-
Jump to: