CQranking Info Center
Would you like to react to this message? Create an account in a few clicks or log in to continue.


CQranking Info Center
 
HomeHome  Latest imagesLatest images  RegisterRegister  Log inLog in  

 

 National Championships 2013

Go down 
4 posters
AuthorMessage
Rory




Number of posts : 740
Registration date : 2009-08-17

National Championships 2013 Empty
PostSubject: National Championships 2013   National Championships 2013 EmptyMon Mar 04, 2013 5:36 pm

01-03-2013 NAMIBIA (Gross Barmen) - ITT - 20 KM
1 STEYN Irene NAM19770706 31:51
2 HANEKOM Wanette NAM19880730 +2:53
3 BRAND Hayley +3:14
4 NEETHLING Chelna NAM19950201 +3:48
5 PRINS Hester NAM19850719 +4:15
6 KEET Gene +8:41

03-03-2013 NAMIBIA (Windhoek) - RR - 90 KM
1 STEYN Irene NAM19770706 2:45:22
2 KEET Gene +13:08
3 PRINS Hester NAM19850719 +13:08
4 NEETHLING Chelna NAM19950201 +13:11
5 HANEKOM Wanette NAM19880730 +17:10
6 DE WAAL Johanita +20:38

FilipCQ wrote:
Added
Back to top Go down
Hans




Number of posts : 4099
Registration date : 2009-08-17

National Championships 2013 Empty
PostSubject: Re: National Championships 2013   National Championships 2013 EmptySun Mar 17, 2013 12:58 pm

15-03-2013 - Argentina (San Luis) - ITT - 20km
1 GUTIERREZ, Ines Carolina 30:40.0
2 GREVE, Cristina +19”
3 ARIAS, Ana Andrea +23”
4 MÜLLER, Valeria +33”
5 SAENZ, Silvana +52”
6 ZARATE, Graciela Elena +1’02”
7 CANNISTRA, Soledad +1’12”
8 CUKLA, Viviana +2’41”
9 AGUIRRE, Talia Ayelen +2’51”
10 FRISCH, Barbara (ARG19790723) +3’04”
11 PERALTA, Erica +3’06”
12 GUILLER, Ingrid Karen (ARG19720802) +3’52”
13 FESZCZUK, Alejandra +4’04”
14 FONTANA, Lorena +5’08”
15 CARABAJAL, Noelia Alejandra +5’21”
16 HAEDO, Debora Noelia (ARG19840910) +5’22”
17 GENTINETTA, Rosalia (ARG19680901) +5’34”
18 LLOSA, Celesate Florencia (ARG19920207) +7’16”
19 FIGUEROA, Julieta (ARG19851122) +7’48”
20 BONJOUR, Mirta +8’18”
21 AGUILERA, Natalia Soledad (ARG19880109) +10’24”
22 OLIVERA, Lucila Maria Florencia (ARG19910430) +11’55”

16-03-2013 - Argentina (Juana Koslay) - RR - 87.6km
1 ARG19860726 DELGADO, Mariela Analia 02:30:37
2 ARG19901214 SANCHEZ PARMA, Julia 02:30:37
3 ARG19940108 DI NATALE, Cindi 02:30:37
4 ARG19870720 GREVE, Cristina 02:30:37
5 ARG19850807 PILZ, Estefania Sivila 02:30:37
6 ARG19810223 ARIAS, Ana Andrea 02:30:37
7 ARG19720802 GUILLER, Ingrid 02:30:37
8 ARG19900602 CASTRO, Tania Melina 02:30:37
9 ARG19840402 DELGADO, Nathalia 02:30:37
10 ARG19680313 RIQUELME, Gabriela 02:30:37
11 ARG19791117 PINTOS, Valeria 02:30:37
12 ARG19790723 FRISCH, Barbara 02:30:37
13 ARG19890417 GUZMAN, Florencia 02:30:37
14 ARG19931008 PERALTA, Erica Antonela 02:30:37
15 ARG19710819 VEZZA, Mariana Veronica 02:30:37
16 ARG19741003 ALLIEGRO, Alejandra 02:30:37
17 ARG19840910 HAEDO, Debora Noelia 02:30:37
18 ARG19921206 CARABAJAL, Noelia 02:30:37
19 ARG19820306 TOANA, Paola Liliana 02:30:37
20 ARG19900610 TIVANI, Evelin 02:30:37
21 ARG19840824 KRAWEC, Adriana Mabel 02:30:37
22 ARG19750825 REYNOSO PUEYO, Alicia Claudia 02:30:37
23 ARG19831227 GUENZI, Andrea 02:30:37
24 ARG19790611 BRIZUELA, Lucia Mariela 02:30:37
25 ARG19910217 AGUIRRE, Talia Ayelen 02:30:37
26 ARG19780708 SAENZ, Silvana 02:30:37
27 ARG19920207 MILLAN, Maria Elizabeth 02:30:37
28 ARG19810412 CANNISTRA, Soledad 02:30:37
29 ARG19790330 ZARATE, Graciela Elena 02:30:37
30 ARG19921127 GUTIERREZ, Ines Carolina 02:30:37
31 ARG19760907 ATAIDES, Maria Jose 02:30:37
32 ARG19900121 SALTO, Yanina Elizabeth 02:30:37
33 ARG19720129 FESZCZUK, Alejandra 02:30:37
34 ARG19770725 DIAZ, Silvana del Carmen 02:30:37
35 ARG19760921 REYNOSO, Miriam 02:30:37
36 ARG19801226 ZARATE, Marcela Veronica 02:30:37
37 ARG19700201 SAPONARA, Elisa Marcela 02:30:37
38 ARG19740813 MULLER, Valeria 02:30:37
39 ARG19781010 BECCAGLIA, Marina Soledad 02:31:04
40 ARG19861215 GALAN, Carolina 02:31:16
41 ARG19940102 BUENA, Lourdes Belen 02:34:15
42 ARG19680901 GENTINETTA, Rosalia 02:37:21
43 ARG19880105 VEGETTI, Yanina Soledad 02:37:21
44 ARG19851122 FIGEROA, Julieta 02:39:42
45 ARG19930212 BIOCCA, Carolina Elizabeth 02:39:42
46 ARG19920207 LLOSA, Celesate Florencia 02:39:42
47 ARG19850407 FONTANA, Lorena 02:40:17

FilipCQ wrote:
Added
Back to top Go down
Hans




Number of posts : 4099
Registration date : 2009-08-17

National Championships 2013 Empty
PostSubject: Re: National Championships 2013   National Championships 2013 EmptyTue Apr 09, 2013 12:31 am

29-03-2013 Lesotho (Maseru) – ITT - 30 km
1 LES19940504 MOTHOBI, Relebohile 01:26:13
2 LES19830517 NAKELI, Reentseng +7:00
3 LES19921123 TSEHLO, Makhala +18:29
4 LES19951224 FAKI, Bokang +23:17
5 LES19981010 NKONI, Lineo +31:18

30-03-2013 Lesotho (Maseru) – RR – 64.8 km
1 LES19940504 MOTHOBI, Relebohile 2:54:54
2 LES19830517 NAKELI, Reentseng +15:48

FilipCQ wrote:
Added
Back to top Go down
Hans




Number of posts : 4099
Registration date : 2009-08-17

National Championships 2013 Empty
PostSubject: Re: National Championships 2013   National Championships 2013 EmptySat Apr 20, 2013 2:31 pm

19-04-2013 Colombia (Espinal) - ITT - 24.3 km
1 GULUMA Serika Mitchell 33:23
2 TOVAR Luz Adriana a 22
3 VARGAS Lorena a 28
4 RIVERA Andreina a 46
5 FAGUA Ana Milena a 1:23
6 MUÑOZ Natalia a 1:30
7 BELTRAN Lorena (COL19940101) a 2:32
8 PANIAGUA Valentina a 3:40
9 PEÑA Maira (COL19941105) a 4:13
10 SALAZAR Daniela a 6:27
11 GONZALEZ Yaneth Cecilia a 7:10

FilipCQ wrote:
Added
Back to top Go down
frenchfan




Number of posts : 1174
Registration date : 2012-01-19

National Championships 2013 Empty
PostSubject: Re: National Championships 2013   National Championships 2013 EmptyMon Apr 29, 2013 9:04 pm

-


Last edited by frenchfan on Tue Apr 30, 2013 3:56 pm; edited 1 time in total
Back to top Go down
Hans




Number of posts : 4099
Registration date : 2009-08-17

National Championships 2013 Empty
PostSubject: Re: National Championships 2013   National Championships 2013 EmptyTue Apr 30, 2013 11:07 am

19-04-2013 Dominican Republic (Santa Domingo) - ITT - 20 km
1. Juana FERNANDEZ 32’51”
2. Gina FIGUEROA (DOM19920913)  +4’52”
3. Ana GONZALEZ  +8’27”

FilipCQ wrote:
Added
Back to top Go down
Rory




Number of posts : 740
Registration date : 2009-08-17

National Championships 2013 Empty
PostSubject: Re: National Championships 2013   National Championships 2013 EmptyTue Jun 11, 2013 12:47 pm

01-06-2013 ERITREA (Asmara) - ITT
1 KIDANE Wehazit ERI19920108 14:06
2 FITSUM Tsehainesh ERI19930601 +17
3 MENGSTEAB Senayt ERI19930719 +20
4 BEYENE Rahel ERI19970825 +28
5 RUSSOM Sara ERI19960611 +34
6 GHEBRU Yorsalem ERI19920105 +49
7 LETEMICHAEL Fisshaye ERI19871112 +1:18
8 GEBREHIWET Harena ERI19920422 +2:17
9 GOITOM Bethelihem ERI19970106 +2:59
10 TSEGAY Tsiniat ERI19920403 +3:26

02-06-2013 ERITREA (Asmara) - RR
1 KIDANE Wehazit ERI19920108 1:40:04
2 FITSUM Tsehainesh ERI19930601 +1
3 GHEBRU Yorsalem ERI19920105 +1
4 MENGSTEAB Senayt ERI19930719 +2
5 LETEMICHAEL Fisshaye ERI19871112 +2
6 RUSSOM Sara ERI19960611 +2
7 BEYENE Rahel ERI19970825 +2
8 GEBREHIWET Harena ERI19920422 +2
9 GOITOM Bethelihem ERI19970106 +2
10 TSEGAY Tsiniat ERI19920403 +2

07-06-2013 SLOVENIA (Ljubljana) - ITT - 18 KM
1 FRECE Sara SLO19840217 26:27
2 BATAGELJ Polona SLO19890607 +16
3 NOVAK Alenka SLO19770817 +42
4 PERŠE Tina SLO19941014 +1:51
5 KERN Špela SLO19900224 +1:53
6 GODEC Andreja SLO19770918   +2:07
7 CONRADI Marjetka SLO19750128 +2:07
8 TERAŽ Amadeja SLO19891221 +2:25
9 OPEKA Ajda SLO19791031 +2:31
10 BREŽNIK Nika SLO19800725 +2:57
11 KALAN Urska SLO19940325 +3:10

08-06-2013 BOLIVIA (Oruro) - ITT - 20 KM
1 ESCOBAR RUILOBA Valeria 33:02
2 CHOQUE Gladys +1:33
3 SALAZAR LIZARASU Karen Sonia +2:06
4 SARABIA RICALDEZ Sharon BOL19910830 +3:25
5 BUSTOS Darlyn +5:59
6 ALMANZA CHORE Kenia Karina BOL19911105 +7:29

09-06-2013 BOLIVIA (Oruro) - RR - 96 KM
1 CHOQUE Gladys 3:30:53
2 ESCOBAR RUILOBA Valeria +0:00
3 SALAZAR LIZARASU Karen Sonia +0:19
4 SARABIA RICALDEZ Sharon BOL19910830 +7:55

09-06-2013 JAPAN (Ogata) - ITT - 21 KM
1 YONAMINE Eri 28:57
2 HAGIWARA Mayuko +0:29
3 UWANO Minami +1:37
4 KOJIMA Yoko +2:36
5 NAKAMURA Kisato JPN19930107 +2:46
6 YOSHIKAWA Miho +3:02
7 YONEDA Kazumi +3:17
8 TOYOOKA Ayako +3:19
9 CHINO Mao +4:26
10 SUDOU Mutsumi JPN19690214 +4:37
11 TAKAYAMA Mayuko JPN19770524 +5:45
12 MATSUNAGA Himeka JPN19920409 +6:25
13 ASADA Seina JPN19940124 +7:01

09-06-2013 PUERTO RICO (Coamo) - RR - 91.2 KM
1 TELLADO Marisol 3:08:09
2 CARIÑO RIVERA Donelys +2:15
3 GONZALEZ MENDOZA Nilmarie +2:46
4 MARTINEZ ADORNO Adormarie +19:30

09-06-2013 F.Y.R. OF MACEDONIA (Stobi) - ITT
1 ANTOVSKA Aneta 21:36

FilipCQ wrote:
Added
Back to top Go down
FilipCQ

FilipCQ


Number of posts : 157
Age : 42
Woonplaats : Aarschot
Registration date : 2009-03-07

National Championships 2013 Empty
PostSubject: Re: National Championships 2013   National Championships 2013 EmptyTue Jun 25, 2013 2:43 pm

D = distance, P = place, T = time
Countries 1-10|ITTresultmissing|RRresultmissing|
-------------------------------------|------------------------------------------|------------------------------------------|
1. Netherlands|19/6complete|22/6complete|
2. Germany|21/6complete|22/6complete|
3. United States|25/5complete|27/5complete|
4. Italy|21/6complete|23/6complete|
5. Australia|9/1complete|12/1complete|
6. Great Britain|20/6complete|23/6complete|
7. Sweden|19/6complete|22/6complete|
8. Belgium|11/8|23/6complete|
9. Russia|20/6complete|22/6complete|
10. Canada|20/6complete|21/6complete|
-------------------------------------|------------------------------------------|------------------------------------------|
Countries 11-25|ITTresultmissing|RRresultmissing|
-------------------------------------|------------------------------------------|------------------------------------------|
11. France|20/6complete|22/6complete|
12. New Zealand|11/1complete|12/1complete|
13. South Africa|28/2complete|2/3complete|
14. Ukraine|19/6top10|21/6top10|
15. Norway|20/6complete|23/6complete|
16. Brazil|29/6complete|30/6complete|
17. Lithuania|21/6complete|23/6complete|
18. Belarus|21/6top3|23/6top3|
19. Poland|19/6complete|22/6complete|
20. China|||
21. Luxembourg|20/6complete|22/6complete|
22. Venezuela|22/6complete|23/6complete|
23. Estonia|20/6complete|21/6complete|
24. El Salvador|29/6top3|30/6complete|
25. Mexico|22/6complete|23/6complete|
-------------------------------------|------------------------------------------|------------------------------------------|


Last edited by FilipCQ on Fri Jul 19, 2013 12:14 am; edited 5 times in total
Back to top Go down
FilipCQ

FilipCQ


Number of posts : 157
Age : 42
Woonplaats : Aarschot
Registration date : 2009-03-07

National Championships 2013 Empty
PostSubject: Re: National Championships 2013   National Championships 2013 EmptyTue Jun 25, 2013 2:46 pm

Countries >26 (part1)|ITTresultmissing|RRresultmissing|
-------------------------------------|------------------------------------------|------------------------------------------|
26. Cuba|||
27. Finland|28/6complete|29/6complete|
28. Switzerland|19/6complete|22/6complete|
29. Slovenia|7/6complete|23/6complete|
30. South Korea||23/6completeD, P|
31. Thailand||30/6completeD|
32. Taiwan|||
33. Austria|9/5complete|23/6complete|
35. Colombia|19/4complete|20/4complete|
35. Spain|20/6complete|22/6complete|
36. Czech Republic|20/6complete|22/6complete|
37. Hong Kong|1/7completeD|30/6completeD|
38. Denmark|20/6complete|22/6complete|
39. Japan|9/6complete|23/6complete|
40. Ireland|20/6complete|22/6complete|
41. Azerbaijan|||
42. Vietnam|||
43. Argentina|15/3complete|16/3complete|
44. Kazakhstan|||
45. Chile|29/3complete|31/3completeT|
46. Costa Rica|15/6completeD|23/6complete|
47. Mauritius|||
48. Malaysia|23/6complete|22/6complete|
49. Namibia|1/3complete|3/3complete|
50. Israel|25/6completeD|28/6complete|
51. Croatia|22/6complete|30/6complete|
52. Turkey|PP|PP|
53. Iran|||
54. Guyana|||
55. Hungary|20/6complete|22/6complete|
56. Greece|21/6complete|22/6complete|
57. Portugal|7/7complete|25/8|
58. Puerto Rico|23/6completeD|9/6complete|
59. Antigua and Barbuda|21/4top3D|30/6top3D|
60. Bolivia|8/6complete|9/6complete|
61. Bermuda|23/6complete|16/6complete|
62. Serbia|21/6complete|22/6complete|
63. Slovakia|20/6complete|22/6complete|
64. Belize|16/6completeD|23/6completeD|
65. Iceland|||
66. Guam|||
67. Singapore|||
68. Morocco||23/6completeD|
69. Burkina Faso|||
70. F.Y.R. of Macedonia|9/6completeD|30/6completeD,P|
71. Saint Kitts and Nevis|||
72. Curaçao|22/6completeD|23/6completeD|
73. Aruba|||
74. Barbados|30/6completeD,T|23/6completeD,T|
75. British Virgin Islands|||
76. Eritrea|1/6top10D|2/6top10D|
77. Bahamas||7/7top3D,T|
78. United States Virgin Islands|||
79. Latvia|20/6complete|---|
80. Romania|22/6complete|23/6complete|
81. Cayman Islands|||
82. Trinidad and Tobago|||
83. Ivory Coast|||
84. Syria|||
85. Uzbekistan|21/6complete|23/6complete|
-------------------------------------|------------------------------------------|------------------------------------------|


Last edited by FilipCQ on Fri Jul 19, 2013 12:15 am; edited 8 times in total
Back to top Go down
FilipCQ

FilipCQ


Number of posts : 157
Age : 42
Woonplaats : Aarschot
Registration date : 2009-03-07

National Championships 2013 Empty
PostSubject: Re: National Championships 2013   National Championships 2013 EmptyTue Jun 25, 2013 2:46 pm

Countries >26 (part2)|ITTresultmissing|RRresultmissing|
-------------------------------------|------------------------------------------|------------------------------------------|
Afghanistan|||
Albania|||
Algeria|13/6completeD|14/6completeD|
Andorra|||
Angola|||
Anguilla|||
Armenia|||
Bahrain|||
Bangladesh|||
Bénin|||
Bosnia and Herzegovina|||
Botswana|||
Brunei|||
Bulgaria|||
Burundi|||
Cambodia|||
Cameroun|||
Central African Republic|||
Comoros|||
Congo|||
Congo-Brazzaville|||
Cook Islands|||
Cyprus|10/5top1T|12/5completeD|
Dominican Republic|19/4complete|---|
East Timor|||
Ecuador|||
Egypt|||
Ethiopia|||
Fiji|||
Gabon|||
Gambia|||
Georgia|||
Ghana|||
Grenada|||
Guatemala|23/6complete|29/6completeD|
Guinea|||
Haiti|||
Honduras|||
India|||
Indonesia||23/6completeD,P|
Iraq|||
Jamaica|||
Jordan|||
Kenya|||
Kuwait|||
Kyrgyzstan|||
Laos|||
Lebanon|||
Lesotho|29/3complete|30/3complete|
Libya|||
Liechtenstein|||
Macau|||
Madagascar|||
Malawi|||
Mali|||
Malta|||
Moldova|||
Monaco|||
Mongolia|||
Montenegro|||
Myanmar|||
Nepal|||
Nicaragua|||
Niger|||
Nigeria|||
North Korea|||
Oman|||
Pakistan|||
Panama|||
Paraguay|||
Peru|||
Philippines|||
Rwanda|||
Qatar|||
Saint Lucia|||
San Marino|||
Sao Tome and Principe|||
Saudi Arabia|||
Senegal|||
Serbia and Montenegro|||
Seychelles|||
Sierra Leone|||
Somalia|||
Sri Lanka|||
St Vincent a/t Grenadines||9/6complete|
Sudan|||
Suriname|||
Tanzania|||
Togo|||
Tunisia|||
Turkmenistan|||
Uganda|||
United Arab Emirates|||
Uruguay|||
Yemen|||
Zambia|||
Zimbabwe|26/6completeD,P|29/6completeD,P|
-------------------------------------|------------------------------------------|------------------------------------------|


Last edited by FilipCQ on Fri Jul 19, 2013 12:15 am; edited 2 times in total
Back to top Go down
Rory




Number of posts : 740
Registration date : 2009-08-17

National Championships 2013 Empty
PostSubject: Re: National Championships 2013   National Championships 2013 EmptyFri Jun 28, 2013 5:33 pm

22-06-2013 CURAÇAO (Barber) - ITT
1 GROOTHUESHEIDKAMP Lisa AHO19960715 32:41
2 FOKKER Gerda +4:19

23-06-2013 CURAÇAO (Willemstad) - RR
1 GROOTHUESHEIDKAMP Lisa AHO19960715 1:55:43
2 FOKKER Gerda +24:03

23-06-2013 BERMUDA (Southside) - ITT - 26 KM
1 MITCHELL Nicole 41:06
2 BORDAGE Karen +1:41
3 OLCHESKI-BELL Martina +4:15
4 WILLIAMS Zoenique +5:13
5 ROBERTS Wenda +6:06
6 DE SAINTE CROIX Claire +6:09
7 INGHAM Earlena +6:40
8 SILVIA Lorraine +7:20
9 PROCTOR Andrea +7:49
10 O'CONNELL Emma +9:46
11 BUTTERFIELD Penelope +9:55

FilipCQ wrote:
Added
Back to top Go down
Hans




Number of posts : 4099
Registration date : 2009-08-17

National Championships 2013 Empty
PostSubject: Re: National Championships 2013   National Championships 2013 EmptyWed Jul 10, 2013 11:46 am

21-06-2013 BELARUS (Mazyr) - ITT
1 AMIALIUSIK Alena 32:05
2 SITSKO Alena +1:53
3 MASIUKOVICH Volha +1:54

23-06-2013 BELARUS (Mazyr) - RR
1 AMIALIUSIK Alena 2:51:30
2 SHMAYANKOVA Marina +2:55
3 TUHAI Kseniya +2:56

07-07-2013 BAHAMAS (Lyford Cay) - RR
1 CLEAVER Anna (NZL1981  http://annacleaver.com/  and @annacleaver)
2 BERNARD Barbara Ann (BAH1980 Champion Bahamas)
3 BROWN-LEVARITY Shantell

FilipCQ wrote:
Added
Back to top Go down
Hans




Number of posts : 4099
Registration date : 2009-08-17

National Championships 2013 Empty
PostSubject: Re: National Championships 2013   National Championships 2013 EmptyWed Aug 07, 2013 7:23 pm

20-07-2013 PERU (Conchan) - ITT - 20km
1  PER19790924 Chávez Aguilar Nancy Mercedes 30’10”
2  PER19950725 López Chávez Delia +1’21”
3  PER19960310 Bendezu Flores Ghillma Anahel +5’38”
4  PER19891022 Yucra Noemi +12’57”
5  PER19930415 Macedo Terrones Mirian Liceth +14’49”

21-07-2013 PERU (Miraflores) - RR - 40km
1  PER19790924 Chávez Aguilar Nancy Mercedes 1h19’14”  
2  PER19891022 Yucra Noemi +2’25”
3  PER19950725 López Chávez Delia +4’29”
4  PER19960310 Bendezu Flores Ghillma Anahel s/t  
5  PER19960423 Arenas Molina Isabel s/t

FilipCQ wrote:
Added
Back to top Go down
Hans




Number of posts : 4099
Registration date : 2009-08-17

National Championships 2013 Empty
PostSubject: Re: National Championships 2013   National Championships 2013 EmptyTue Aug 20, 2013 7:23 pm

16-06-2013 Nigeria (Lagos) - RR - 40 km
1 Gloria ODIASE (NGR1993)
2 Rita AGGO
3 Rosemary MARCUS

FilipCQ wrote:
Added
Back to top Go down
Hans




Number of posts : 4099
Registration date : 2009-08-17

National Championships 2013 Empty
PostSubject: Re: National Championships 2013   National Championships 2013 EmptyWed Aug 28, 2013 8:21 pm

25-08-2013 Portugal (Curia) - RR - 118.2 km
1 CARPINTEIRO Celina Santos 3h34’48”
2 REIS Daniela Conceiçao Alexandre +0”
3 ALVES Esther Sofia Santos +50”
4 SANTOS Monica Ines Magro +51”
5 PEREIRA Ilda Carina Pinheiro Santos (POR19811010) +2’52”
6 VIGARIO Ana Rita Castro +7’27”
7 ANTUNES Ana Isabel Lourenço +7’50”
8 AZENHA Ana Isabel Dias +15’24”

FilipCQ wrote:
Added
Back to top Go down
Hans




Number of posts : 4099
Registration date : 2009-08-17

National Championships 2013 Empty
PostSubject: Re: National Championships 2013   National Championships 2013 EmptyWed Oct 02, 2013 5:14 pm

29-09-2013 BRITISH VIRGIN ISLANDS (Tortola) - ITT - 32.8 km
1 Kay REDDY 1h6’00” - (Born 1961, British citizen but long term resident of the British Virgin Islands)
2 Natasha RUSCHEINSKI - (Born 1985, South African citizen but resident of the British Virgin Islands)

FilipCQ wrote:
Added
Back to top Go down
Hans




Number of posts : 4099
Registration date : 2009-08-17

National Championships 2013 Empty
PostSubject: Re: National Championships 2013   National Championships 2013 EmptySun Nov 03, 2013 4:34 pm

24-10-2013 - INDIA (Rohtak) - ITT - 30km
1 Sunita Devi YANGLEM 50’06”
2 Rutuja SATPUTE +1’19”
3 Jashanjit KAUR (IND19960917) +1’39”

26-10-2013 - INDIA (Rohtak) - RR - 100km
1 Mahitha MOHAN 3h00’35”
2 Sandeep KAUR
3 Anjitha THYKKOOTTAM PARAMBIL (IND19940419) +13’58”

FilipCQ wrote:
Added
Back to top Go down
Hans




Number of posts : 4099
Registration date : 2009-08-17

National Championships 2013 Empty
PostSubject: Re: National Championships 2013   National Championships 2013 EmptyThu Nov 07, 2013 7:56 pm

06-10-2013 PARAGUAY (Asuncion) - RR
1. Agua Marina ESPINOLA SALINAS (PAR19960331)
2. Noemí LEON  
3. Liz SANCHEZ
4. Sofia VENEGAS TORALES

03-11-2013 PARAGUAY (Capiata) - ITT
1. Agua Marina ESPINOLA SALINAS
2. Florencia CARRIZOSA (PAR19890802   @Flokinsom)
3. Myrsa Analia GRANCE GAONA

And the missing results of the same championships in 2012:

17-11-2012 PARAGUAY (Asuncion) - RR
1. Noemí LEON
2. Agua Marina ESPINOLA SALINAS
3. Maria Laura HERRERO FERRARIO

17-11-2012 PARAGUAY (Asuncion) - ITT
1. Noemí LEON
2. Agua Marina ESPINOLA SALINAS
3. Myrsa Analia GRANCE GAONA

FilipCQ wrote:
Added. Sure about the dates in 2012?
Back to top Go down
Hans




Number of posts : 4099
Registration date : 2009-08-17

National Championships 2013 Empty
PostSubject: Re: National Championships 2013   National Championships 2013 EmptySun Nov 10, 2013 10:20 pm

05-10-2013 - TANZANIA (Dodoma) - ITT - 14 km
1 Sophia HUSSEIN 23’59”
2 Laurencia RUSUMBU +52”
3 Martha ANTHON +2’00”
4 Sophia ADSON +2’23”

06-10-2013 - TANZANIA (Dodoma) - RR
1 Salome DONALD
2 Laurencia RUSUMBU

FilipCQ wrote:
Added
Back to top Go down
FilipCQ

FilipCQ


Number of posts : 157
Age : 42
Woonplaats : Aarschot
Registration date : 2009-03-07

National Championships 2013 Empty
PostSubject: Re: National Championships 2013   National Championships 2013 EmptySun Dec 29, 2013 8:05 pm

Countries 1-10|ITTresultmissing|RRresultmissing|
-------------------------------------|------------------------------------------|------------------------------------------|
1. Netherlands|19/6complete|22/6complete|
2. Germany|21/6complete|22/6complete|
3. United States|25/5complete|27/5complete|
4. Italy|21/6complete|23/6complete|
5. Australia|9/1complete|12/1complete|
6. Great Britain|20/6complete|23/6complete|
7. Sweden|19/6complete|22/6complete|
8. Belgium|11/8complete|23/6complete|
9. Russia|20/6complete|22/6complete|
10. Canada|20/6complete|21/6complete|
-------------------------------------|------------------------------------------|------------------------------------------|
Countries 11-25|ITTresultmissing|RRresultmissing|
-------------------------------------|------------------------------------------|------------------------------------------|
11. France|20/6complete|22/6complete|
12. New Zealand|11/1complete|12/1complete|
13. South Africa|28/2complete|2/3complete|
14. Ukraine|19/6top10|21/6top10|
15. Norway|20/6complete|23/6complete|
16. Brazil|29/6complete|30/6complete|
17. Lithuania|21/6complete|23/6complete|
18. Belarus|21/6top3|23/6top3|
19. Poland|19/6complete|22/6complete|
20. China|||
21. Luxembourg|20/6complete|22/6complete|
22. Venezuela|22/6complete|23/6complete|
23. Estonia|20/6complete|21/6complete|
24. El Salvador|29/6top3|30/6complete|
25. Mexico|22/6complete|23/6complete|
-------------------------------------|------------------------------------------|------------------------------------------|
Back to top Go down
FilipCQ

FilipCQ


Number of posts : 157
Age : 42
Woonplaats : Aarschot
Registration date : 2009-03-07

National Championships 2013 Empty
PostSubject: Re: National Championships 2013   National Championships 2013 EmptySun Dec 29, 2013 8:05 pm

Countries >26 (part1)|ITTresultmissing|RRresultmissing|
-------------------------------------|------------------------------------------|------------------------------------------|
26. Cuba|||
27. Finland|28/6complete|29/6complete|
28. Switzerland|19/6complete|22/6complete|
29. Slovenia|7/6complete|23/6complete|
30. South Korea||23/6completeD, P|
31. Thailand||30/6completeD|
32. Taiwan|||
33. Austria|9/5complete|23/6complete|
35. Colombia|19/4complete|20/4complete|
35. Spain|20/6complete|22/6complete|
36. Czech Republic|20/6complete|22/6complete|
37. Hong Kong|1/7completeD|30/6completeD|
38. Denmark|20/6complete|22/6complete|
39. Japan|9/6complete|23/6complete|
40. Ireland|20/6complete|22/6complete|
41. Azerbaijan|||
42. Vietnam|||
43. Argentina|15/3complete|16/3complete|
44. Kazakhstan|||
45. Chile|29/3complete|31/3completeT|
46. Costa Rica|15/6completeD|23/6complete|
47. Mauritius|||
48. Malaysia|23/6complete|22/6complete|
49. Namibia|1/3complete|3/3complete|
50. Israel|25/6completeD|28/6complete|
51. Croatia|22/6complete|30/6complete|
52. Turkey|27/9complete|28/9complete|
53. Iran|||
54. Guyana|29/6complete|30/6completeD|
55. Hungary|20/6complete|22/6complete|
56. Greece|21/6complete|22/6complete|
57. Portugal|7/7complete|25/8complete|
58. Puerto Rico|23/6completeD|9/6complete|
59. Antigua and Barbuda|21/4top3D|30/6top3D|
60. Bolivia|8/6complete|9/6complete|
61. Bermuda|23/6complete|16/6complete|
62. Serbia|21/6complete|22/6complete|
63. Slovakia|20/6complete|22/6complete|
64. Belize|16/6completeD|23/6completeD|
65. Iceland|10/8complete|28/7complete|
66. Guam|||
67. Singapore|24/8complete|25/8complete|
68. Morocco||23/6completeD|
69. Burkina Faso|||
70. F.Y.R. of Macedonia|9/6completeD|30/6completeD,P|
71. Saint Kitts and Nevis|||
72. Curaçao|22/6completeD|23/6completeD|
73. Aruba|22/6complete|23/6complete|
74. Barbados|30/6completeD,T|23/6completeD,T|
75. British Virgin Islands|29/9complete||
76. Eritrea|1/6top10D|2/6top10D|
77. Bahamas||7/7top3D,T|
78. United States Virgin Islands|---|---|
79. Latvia|20/6complete|---|
80. Romania|22/6complete|23/6complete|
81. Cayman Islands|||
82. Trinidad and Tobago|8/9complete|15/9complete|
83. Ivory Coast|||
84. Syria|||
85. Uzbekistan|21/6complete|23/6complete|
-------------------------------------|------------------------------------------|------------------------------------------|


Last edited by FilipCQ on Tue Dec 31, 2013 6:53 pm; edited 2 times in total
Back to top Go down
FilipCQ

FilipCQ


Number of posts : 157
Age : 42
Woonplaats : Aarschot
Registration date : 2009-03-07

National Championships 2013 Empty
PostSubject: Re: National Championships 2013   National Championships 2013 EmptySun Dec 29, 2013 8:05 pm

Countries >26 (part2)|ITTresultmissing|RRresultmissing|
-------------------------------------|------------------------------------------|------------------------------------------|
Afghanistan|||
Albania|||
Algeria|13/6completeD|14/6completeD|
Andorra|||
Angola|||
Anguilla|||
Armenia|||
Bahrain|||
Bangladesh|||
Bénin|||
Bosnia and Herzegovina||30/6completeD|
Botswana|||
Brunei|||
Bulgaria|||
