CQranking Info Center
Would you like to react to this message? Create an account in a few clicks or log in to continue.


CQranking Info Center
 
HomeHome  Latest imagesLatest images  RegisterRegister  Log inLog in  

 

 National Championships 2010

Go down 
AuthorMessage
FilipCQ

FilipCQ


Number of posts : 157
Age : 44
Woonplaats : Aarschot
Registration date : 2009-03-07

National Championships 2010 Empty
PostSubject: National Championships 2010   National Championships 2010 EmptyMon Jul 26, 2010 2:42 am

In the "missing" column: T = times, D = distance, P = place

Countries 1-10|ITTresultmissing|RRresultmissing|
-------------------------------------|------------------------------------------|------------------------------------------|
1. Netherlands|23/6complete|26/6complete|
2. Germany|25/6complete|26/6complete|
3. Australia|6/1complete|9/1complete|
4. Italy|27/6complete|23/6complete|
5. Sweden|23/6complete|26/6complete|
6. United States|24/6complete|27/6complete|
7. Great Britain|5/9complete|27/6complete|
8. Lithuania|27/6complete|25/6complete|
9. Belgium|18/8complete|30/5complete|
10. Russia|24/6complete|26/6complete|
-------------------------------------|------------------------------------------|------------------------------------------|
Countries 11-25|ITTresultmissing|RRresultmissing|
-------------------------------------|------------------------------------------|------------------------------------------|
11. Denmark|24/6complete|26/6complete|
12. France|24/6complete|26/6complete|
13. Switzerland|23/6complete|26/6complete|
14. Canada|25/6complete|27/6complete|
15. Austria|-cancelled|27/6complete|
16. China|||
17. New Zealand|8/1complete|9/1complete|
18. Ukraine|25/6complete|26/6complete|
19. South Africa|17/2complete|19/2complete|
20. Mexico|20/8complete|22/8complete|
21. Kazakhstan|23/6complete|25/6|
22. Chile|29/5complete|30/5completeD|
23. Spain|24/6complete|26/6complete|
24. Slovenia|25/6complete|27/6complete|
25. Czech Republic|22/6complete|26/6complete|
-------------------------------------|------------------------------------------|------------------------------------------|


Last edited by FilipCQ on Thu Jan 06, 2011 1:27 am; edited 2 times in total
Back to top Go down
FilipCQ

FilipCQ


Number of posts : 157
Age : 44
Woonplaats : Aarschot
Registration date : 2009-03-07

National Championships 2010 Empty
PostSubject: Re: National Championships 2010   National Championships 2010 EmptyMon Jul 26, 2010 2:42 am

Countries >26 (part1)|ITTresultmissing|RRresultmissing|
-------------------------------------|------------------------------------------|------------------------------------------|
26. Luxembourg|24/6complete|26/6complete|
27. Poland|24/6complete|26/6complete|
28. Brazil|26/6complete|27/6complete|
29. Colombia|19/10complete|20/10complete|
30. Japan|13/6complete|27/6complete|
31. Taiwan||5/9completeD|
32. Thailand|||
33. Belarus|25/6complete|27/6complete|
34. El Salvador|1/5top3D|25/4complete|
35. Argentina|2/4complete|3/4complete|
36. Finland|4/9complete|26/6complete|
37. Zimbabwe|23/6complete|26/6completeD|
38. Greece|25/6top2T|26/6top4T|
39. Estonia|25/6complete|26/6complete|
40. Israel|25/6top3D|26/6completeD|
41. Hungary|24/6complete|27/6complete|
42. Ireland|24/6complete|26/6complete|
43. Bermuda|20/6complete|27/6completeD,T|
44. Belize|3/7complete|4/7complete|
45. Antigua and Barbuda|20/6completeP|11/7completeP|
46. Croatia|26/6complete|27/6complete|
47. Venezuela|26/6complete|27/6completeD|
48. Serbia|25/6complete|27/6complete|
49. Slovakia|22/6complete|26/6complete|
50. Romania|25/6complete|26/6complete|
51. Namibia|26/6complete|27/6complete|
52. Mongolia|26/6completeD|27/6completeD|
53. Portugal|25/6complete|27/6complete|
54. Paraguay|30/10complete?D|31/10complete?D|
55. Norway|24/6complete|26/6complete|
56. North Korea|||
57. Saint Kitts and Nevis|19/6completeP|20/6complete|
58. Costa Rica|26/6completeD|27/6completeD|
59. Netherlands Antilles|26/6completeD|27/6completeD|
60. Iceland|19/8completeP, D|14/8completeP|
61. Malaysia||3/7completeD|
62. British Virgin Islands|19/9complete|3/10completeD|
63. Trinidad and Tobago|||
64. Guyana||27/6completeD|
65. Peru|13/11complete|14/11complete|
66. Mauritius|||
67. Indonesia|||
68. Cuba|25/5completeD|27/5completeD|
69. Bahamas||11/7completeP, D|
70. Latvia|25/6complete|---|
71. Philippines|||
72. Turkey|25/6complete|26/6complete|
73. Singapore|7/11complete|27/6complete|
-------------------------------------|------------------------------------------|------------------------------------------|


Last edited by FilipCQ on Thu Jan 06, 2011 1:26 am; edited 2 times in total
Back to top Go down
FilipCQ

FilipCQ


Number of posts : 157
Age : 44
Woonplaats : Aarschot
Registration date : 2009-03-07

National Championships 2010 Empty
PostSubject: Re: National Championships 2010   National Championships 2010 EmptyMon Jul 26, 2010 2:43 am

Countries >26 (part2)|ITTresultmissing|RRresultmissing|
-------------------------------------|------------------------------------------|------------------------------------------|
Afghanistan|||
Albania|||
Algeria|||
Andorra|||
Angola|||
Anguilla|||
Armenia|||
Aruba|26/6completeP|27/6completeP|
Azerbaijan|||
Bahrain|||
Bangladesh|||
Barbados|||
BĂ©nin|||
Bolivia|24/4top3|25/4top3|
Bosnia and Herzegovina|||
Brunei|||
Bulgaria|||
Burkina Faso|||
Burundi|||
Cambodia|||
Cameroun|||
Cayman Islands|10/10completeT|8/8completeT,D|
Central African Republic|||
Comoros|||
Congo|||
Congo-Brazzaville|||
Cook Islands|||
Cyprus|16/5completeD||
Dominican Republic|7/3complete|---|
East Timor|||
Ecuador|||
Egypt|||
Eritrea|||
Ethiopia|||
F.Y.R. of Macedonia|11/7completeP,D|27/6completeP,D|
Fiji|||
Gabon|28/8completeD|29/8completeD|
Gambia|||
Georgia|||
Ghana|||
Grenada|||
Guam|||
Guatemala|22/5top3|26/6top3|
Guinea|||
Haiti|||
Honduras|||
Hong Kong|---cancelled|27/6complete|
India|||
Iran|||
Iraq|||
Ivory Coast|||
Jamaica|---|---|
Jordan|||
Kenya|||
Kuweit|||
Kyrgyzstan|||
Laos|||
Lebanon|||
Lesotho|---|---|
Libya|||
Liechtenstein|||
Macau|||
Madagascar|||
Malawi|||
Mali|||
Malta|||
Moldova|||
Monaco|||
Montenegro|||
Morocco|||
Myanmar|||
Nepal|||
Nicaragua|---|---|
Niger|||
Nigeria|||
Oman|||
Pakistan|||
Panama|||
Puerto Rico|11/4completeD|13/6completeD|
Qatar|||
Rwanda|||
St Lucia|||
St Vincent a/t Grenadines|||
San Marino|||
Sao Tome and Principe|||
Saudi Arabia|||
Senegal|||
Seychelles|||
Sierra Leone|||
Somalia|||
South Korea|||
Sri Lanka|||
Sudan|||
Suriname|||
Syria|||
Togo|||
Tunisia|||
Turkmenistan|||
Uganda||27/6completeD|
United Arab Emirates|||
United States Virgin Islands|26/6completeP|27/6completeP|
Uruguay|---|---|
Uzbekistan|||
Vietnam|||
Yemen|||
Zambia|||
-------------------------------------|------------------------------------------|------------------------------------------|
Back to top Go down
Sponsored content





National Championships 2010 Empty
PostSubject: Re: National Championships 2010   National Championships 2010 Empty

Back to top Go down
 
National Championships 2010
Back to top 
Page 1 of 1
 Similar topics
-
» National Championships 2010
» National Championships 2015
» National Championships 2012
» National Championships 2017
» National Championships 2023

Permissions in this forum:You cannot reply to topics in this forum
CQranking Info Center :: CQ Women :: Results-
Jump to: