31/05 Jeux des Petits Etats d'Europe (Liechtenstein) R.R.
1. 34 1992 JUNGELS Bob LUX 12 2:36:26,82 -
2. 5 1993 KUENG Stefan LIE 12 2:38:35,82 +02:09,00
3. 35 1990 SCHLECHTER Pit LUX 12 2:38:35,94 +02:09,12
4. 2 1973 BURKHARD Hans LIE 12 2:44:13,07 +07:46,25
5. 32 1989 KOHN Tom LUX 12 2:44:19,92 +07:53,10
6. 23 1970 FRISONI Guido SMR 12 2:44:21,47 +07:54,65
7. 25 1981 BEDETTI Daniele SMR 12 2:44:24,58 +07:57,76
8. 11 1983 PLUMER Julien MON 12 2:44:26,07 +07:59,25
9. 36 1990 THILL Tom LUX 12 2:44:26,80 +07:59,98
10. 1 1978 BAYER Rafael LIE 12 2:44:27,17 +08:00,35
11. 20 1984 AFONSO PEREIRA Miguel AND 12 2:44:27,86 +08:01,04
12. 22 1967 GIULIETTI Luigi SMR 12 2:44:28,89 +08:02,07
13. 24 1976 GASPERONI Federico SMR 12 2:45:20,57 +08:53,74
14. 9 1980 GIUSTA Franck MON 12 2:45:22,54 +08:55,72
15. 7 1990 RINNER Daniel LIE 12 2:48:06,21 +11:39,38
16. 18 1991 FERNANDEZ GARCIA David AND 12 2:48:06,43 +11:39,60
17. 29 1979 JONSSON Arni Mar ISL 12 2:48:06,92 +11:40,10
18. 10 1986 CARACCIOLI Arnaud MON 12 2:48:07,68 +11:40,85
19. 21 1983 PINTADO MADRIGAL Julio Alfredo AND 12 2:48:08,34 +11:41,52
20. 12 1968 MIQUET Roger MON 11 2:38:52,53 -1LAP
21. 15 1981 FORMOSA Maurice MLT 11 2:39:06,76 -1LAP
22. 28 1989 SIGURDSSON David Thor ISL 11 2:39:06,85 -1LAP
23. 13 1977 BONELLO Etienne MLT 11 2:39:06,93 -1LAP
24. 16 1971 GALEA David MLT 11 2:39:07,65 -1LAP
25. 3 1982 FROMMELT Christian LIE 11 2:39:09,72 -1LAP
26. 30 1980 GEIRSSON Hafsteinn Aegir ISL 11 2:39:18,77 -1LAP
27. 17 1979 VELLA Jason MLT 11 2:48:13,26 -1LAP
02/06 Jeux des Petits Etats d'Europe (Liechtenstein) I.T.T.
1. 30 Bob JUNGELS 1992 LUX 4 30:17,28
2. 4 Stefan KUENG 1993 LIE 4 31:29,58 +01:12,29
3. 32 Tom THILL 1990 LUX 4 31:32,96 +01:15,68
4. 1 Hans BURKHARD 1973 LIE 4 32:14,03 +01:56,75
5. 16 David ALBOS CAVALIERE 1984 AND 4 32:30,74 +02:13,46
6. 31 Pit SCHLECHTER 1990 LUX 4 32:32,35 +02:15,06
7. 7 Franck GIUSTA 1980 MON 4 33:09,79 +02:52,50
8. 9 Julien PLUMER 1983 MON 4 33:14,86 +02:57,58
9. 11 Etienne BONELLO 1977 MLT 4 33:26,73 +03:09,45
10. 21 Daniele BEDETTI 1981 SMR 4 33:42,79 +03:25,50
11. 10 Roger MIQUET 1968 MON 4 33:43,20 +03:25,92
12. 5 Daniel RINNER 1990 LIE 4 33:45,37 +03:28,09
13. 28 Tom KOHN 1989 LUX 4 33:47,24 +03:29,96
14. 20 Federico GASPERONI 1976 SMR 4 33:56,33 +03:39,04
15. 27 Hakon HRAFN 1974 ISL 4 33:58,32 +03:41,04
16. 6 Karlheinz RISCH 1965 LIE 4 34:10,58 +03:53,30
17. 24 Petur Thor RAGNARSSON 1979 ISL 4 34:16,45 +03:59,16
18. 26 Hafsteinn AEGIR 1980 ISL 4 34:33,45 +04:16,16
19. 25 Arni Mar JONSSON 1979 ISL 4 34:41,59 +04:24,31
20. 8 Arnaud CARACCIOLI 1986 MON 4 34:50,41 +04:33,12
21. 13 Maurice FORMOSA 1981 MLT 4 35:10,63 +04:53,34
22. 14 David GALEA 1971 MLT 4 35:17,76 +05:00,48
23. 22 Luca FORCELLINI 1990 SMR 4 35:26,30 +05:09,01
24. 19 Guido FRISONI 1970 SMR 4 35:49,05 +05:31,76
- LeonCQ wrote:
- Thanks. But we'll not publish this result at the CQ site. This new(?) Games are not rewarded with UCI points so no CQ points either. And unfortunately it's too much effort to get all kinds of extra events at the site...