CQranking Info Center
Would you like to react to this message? Create an account in a few clicks or log in to continue.


CQranking Info Center
 
HomeHome  Latest imagesLatest images  RegisterRegister  Log inLog in  

 

 National Championships 2011

Go down 
3 posters
AuthorMessage
Hans




Number of posts : 4142
Registration date : 2009-08-17

National Championships 2011 Empty
PostSubject: National Championships 2011   National Championships 2011 EmptyMon Apr 04, 2011 11:34 am

01/04 National Championship Argentina (Rosario) I.T.T. (20.4 km)
1 MULLER VALERIA ARG19740813 29:27:00
2 ALVAREZ MARIA CARLA ARG19840917 29:30:00
3 AGUIRRE TALIA ARG19910217 30:20:00
4 SAENZ SILVANA ARG19780708 30:37:00
5 ARIAS ANA ANDREA ARG19810203 30:42:00
6 CANISTRA SOLEDAD ARG19810412 31:07:00
7 BERTOLETTI NATALIA ARG19870122 31:28:00
8 PILZ ESTEFANIA SIBILA ARG19850807 31:33:00
9 GRANDE KARINA ARG19720717 31:58:00
10 FESZCZUK ALEJANDRA ARG19720129 32:22:00
11 REY RODRIGUEZ DOLORES ARG19800525 32:45:00
12 GREVE IRMA CRISTINA ARG19870720 33:30:00
13 FERRANTINO ANA CECILIA ARG19860512 35:05:00
Back to top Go down
Hans




Number of posts : 4142
Registration date : 2009-08-17

National Championships 2011 Empty
PostSubject: Re: National Championships 2011   National Championships 2011 EmptyMon Apr 04, 2011 11:54 am

02/04 National Championship Argentina (Rosario) R.R. (80.5 km)
1 PILZ ESTEFANIA SIBILA ARG19850807 2:17:30
2 ALLIEGRO ALEJANDRA ARG19741003 2:18:51
3 SOLERA VANESA MALVINA ARG 19841005 2:18:51
4 TOANE PAOLA LILIANA ARG 19820306 2:18:51
5 FESZCZUK ALEJANDRA ARG19720129 2:18:51
6 RIQUELME GABRIELA ARG19680313 2:19:09
7 AGUIRRE TALIA ARG19910217 2:19:09
8 PINTOS VALERIA ARG19791117 2:19:09
9 ALVAREZ MARIA CARLA ARG 19840917 2:19:09
10 ARIAS ANA ANDREA ARG 19810203 2:19:09
11 ZARATE MARCELA VERONICA ARG 19801226 2:19:09
12 MORETINI DAIANA ARG19910602 2:19:09
13 GREVE IRMA CRISTINA ARG19870720 2:19:09
14 SAENZ SILVANA ARG19780708 2:19:09
15 REY RODRIGUEZ DOLORES ARG19800525 2:19:09
16 MULLER VALERIA ARG19740813 2:19:09
17 GALAN CAROLINA ARG19861215 2:19:09
18 TARQUINO PATRICIA ARG19720729 2:20:25
19 FONTANA LORENA ARG19850407 2:24:02
20 BERTOLETTI NATALIA ARG199870122 2:24:02
21 SUAREZ ANDREA LILIANA ARG19710521 2:26:41
22 REYNOSO MIRYAN ARG19760921 2:27:38

Back to top Go down
Hans




Number of posts : 4142
Registration date : 2009-08-17

National Championships 2011 Empty
PostSubject: Re: National Championships 2011   National Championships 2011 EmptyFri Jun 10, 2011 3:04 pm

29/05 National Championships Puerto Rico (Barceloneta) I.T.T. (20 km)
Combined result Women Elite and Women Masters
1 RIVERA ORTIZ Maria del Mar 32:47
2 CARIÑO RIVERA Donely +44
3 GONZALEZ MENDOZA Nilmarie (PUR1977) +3.06
4 RIVERA TORRES Solymar (PUR19920515) +3.10
5 TORRES HERNANDEZ Natividad (PUR1961) +3.10
6 HERNANDEZ CRUZ Luz Raquel (PUR1980) +3.11
7 MARTINEZ ADORNO Adormarie +3.18
8 WITZKE ROJAS Maria Cristina +6.07

16/04 National Championships Ecuador (Guayaquil) I.T.T.
1 PARRA CONSTANTE Maria Eugenia (ECU19830707) 39.39
2 GAMBOA SANCHEZ Paola Fernanda(ECU19850827) +1.11
3 CHAVEZ CHAVEZ Daira Ximena (ECU19910614) +1.41
4 AREVALO GARCIA Nataly Alejandra (ECU19870917) +2.16
5 OJEDA SANCHEZ Maryuri Valeria (ECU19920214) +2.42
6 MOREJON CABRERA Maria Belen (ECU19860916) +3.11

17/04 National Championships Ecuador (Guayaquil) R.R.
1 AREVALO GARCIA Nataly Alejandra (ECU19870917) 1.48.58
2 BONE LEON Maria Fernanda (ECU19910211) +0.0
3 PARRA CONSTANTE Maria Eugenia (ECU19830707) +3.35
4 OJEDA SANCHEZ Maryuri Valeria (ECU19920214) +3.46
5 MOREJON CABRERA Maria Belen (ECU19860916) +4.52
6 GAMBOA SANCHEZ Paola Fernanda (ECU19850827) +4.52
7 CHAVEZ CHAVEZ Daira Ximena (ECU19910614) +5.03
8 PROAÑO FEICAN Maria Jose (ECU19910205) +18.10

Back to top Go down
Hans




Number of posts : 4142
Registration date : 2009-08-17

National Championships 2011 Empty
PostSubject: Re: National Championships 2011   National Championships 2011 EmptyWed Jun 15, 2011 3:55 pm

12/06 National Championships Bermuda (Southside) - I.T.T. - (26 km)
1 Karen BORDAGE 42.16
2 Stacy BABB (BER19830313) +6.30
3 Wenda ROBERTS +6.33
4 Earlena INGHAM (BER1964) +7.26
5 Samantha STEPHENS (BER1970) +7.35
6 Louise LEGG (BER1977) +8.27
7 Nicole CORREIA +10.49

12/06 National Championships Puerto Rico (Peñuelas) - R.R. - (108 km)
1 RIVERA ORTIZ Maria del Mar 3:15:18
2 CARIÑO RIVERA Donelys +11:04
3 MARTINEZ ADORNO Adormarie +17:52
4 TELLADO Marisol (PUR1979) +30:59
5 RIVERA TORRES Solymar +42:12

FilipCQ wrote:
All results above are added (+ some more exotic NC's).
Back to top Go down
FilipCQ

FilipCQ


Number of posts : 157
Age : 43
Woonplaats : Aarschot
Registration date : 2009-03-07

National Championships 2011 Empty
PostSubject: Re: National Championships 2011   National Championships 2011 EmptyTue Jun 21, 2011 12:43 am

Countries 1-10|ITTresultmissing|RRresultmissing|
-------------------------------------|------------------------------------------|------------------------------------------|
1. Netherlands|22/6complete|25/6complete|
2. Germany|24/6complete|26/6complete|
3. Great Britain|4/9complete|26/6complete|
4. Italy|23/6complete|26/6complete|
5. Sweden|22/6complete|25/6complete|
6. United States|23/6complete|26/6complete|
7. Australia|11/1complete|8/1complete|
8. Belgium|15/8complete|26/6complete|
9. Russia|23/6complete|25/6complete|
10. Lithuania|24/6complete|26/6complete|
-------------------------------------|------------------------------------------|------------------------------------------|
Countries 11-25|ITTresultmissing|RRresultmissing|
-------------------------------------|------------------------------------------|------------------------------------------|
11. Canada|23/6complete|24/6complete|
12. France|23/6complete|25/6complete|
13. New Zealand|7/1complete|8/1complete|
14. South Africa|3/2complete|5/2complete|
15. Ukraine|24/6complete|25/6complete|
16. Estonia|20/6complete|21/6complete|
17. South Korea|||
18. Switzerland|23/6complete|25/6complete|
19. Venezuela|25/6complete|26/6complete|
20. Cuba|||
21. Austria|11/9complete|26/6complete|
22. Poland|23/6complete|25/6complete|
23. Luxembourg|23/6complete|25/6complete|
24. Mexico|24/6complete|26/6complete|
25. Malaysia||26/6completeD|
-------------------------------------|------------------------------------------|------------------------------------------|

D = distance, P = place, T = times


Last edited by FilipCQ on Fri Dec 30, 2011 8:01 pm; edited 2 times in total
Back to top Go down
FilipCQ

FilipCQ


Number of posts : 157
Age : 43
Woonplaats : Aarschot
Registration date : 2009-03-07

National Championships 2011 Empty
PostSubject: Re: National Championships 2011   National Championships 2011 EmptyTue Jun 21, 2011 12:43 am

Countries >26 (part1)|ITTresultmissing|RRresultmissing|
-------------------------------------|------------------------------------------|------------------------------------------|
26. Colombia|6/9complete|7/9complete|
27. Japan|12/6complete|26/6complete|
28. Kazakhstan|||
29. Norway|23/6complete|26/6complete|
30. China|||
31. Czech Republic|23/6complete|26/6complete|
32. Zimbabwe|22/6completeD|26/6completeD|
33. Puerto Rico|29/5complete|12/6complete|
34. Belarus|24/6complete|26/6complete|
35. Denmark|23/complete|25/6complete|
36. Thailand||25/6completeD|
37. Taiwan|||
38. Turkey|24/6complete|25/6complete|
39. Slovenia|26/6complete|25/6complete|
40. Serbia|24/6complete|26/6complete|
41. El Salvador|25/6complete|26/6complete|
42. Spain|23/6complete|25/6complete|
43. Croatia|24/6complete|25/6complete|
44. Finland|1/7complete|2/7complete|
45. Gabon|||
46. Greece|22/7complete|23/7complete|
47. Brazil|24/6complete|25/6complete|
48. Chile|22/4top-2|23/4top-3T|
49. Bermuda|12/6complete|19/6completeT|
50. Argentina|1/4complete|2/4complete|
51. Portugal|24/6complete|26/6complete|
52. Hungary|24/6complete|25/6complete|
53. Ireland|23/6complete|25/6complete|
54. Iceland|10/8complete|6/8complete|
55. Israel|23/6completeD|25/6completeD|
56. United States Virgin Islands|||
57. Mongolia|25/6completeD|26/6completeD, T|
58. Costa Rica|2/7completeD|3/7completeD|
59. Bolivia|14/5complete?|15/5complete|
60. Aruba|||
61. Neth. Antilles/Curaçao|25/6completeD|26/6completeD|
62. Belize|12/6complete|19/6complete|
63. Peru|10/12complete|11/12complete|
64. Slovakia|23/6complete|26/6complete|
65. Uganda|||
66. Namibia|2/7complete|3/7complete|
67. Romania|24/6complete|25/6complete|
68. Saint Kitts and Nevis|25/6completeP|26/6completeP|
69. F.Y.R. of Macedonia|29/6completeD|3/7completeD|
70. Bahamas|21/8complete|10/7complete|
71. Antigua and Barbuda|3/4completeP|26/6completeP, T|
72. Guyana||26/6completeP, D|
73. Cyprus|||
74. Mauritius|15/6completeP, D|22/6completeP, D|
75. Hong Kong||19/6complete|
76. Guatemala|21/5complete|27/5top-5|
77. Cayman Islands|16/10top-3|21/8completeD, T|
78. Singapore|25/6complete|26/6complete|
79. British Virgin Islands|25/9complete|2/10complete|
80. Kenya|||
81. Paraguay|||
82. Vietnam|||
83. Rwanda|||
84. Latvia|23/6complete||
85. Dominican Republic|||
-------------------------------------|------------------------------------------|------------------------------------------|

D = distance, P = place, T = times


Last edited by FilipCQ on Sat Dec 31, 2011 2:00 am; edited 11 times in total
Back to top Go down
FilipCQ

FilipCQ


Number of posts : 157
Age : 43
Woonplaats : Aarschot
Registration date : 2009-03-07

National Championships 2011 Empty
PostSubject: Re: National Championships 2011   National Championships 2011 EmptyTue Jun 21, 2011 12:43 am

Countries >26 (part2)|ITTresultmissing|RRresultmissing|
-------------------------------------|------------------------------------------|------------------------------------------|
Afghanistan|||
Albania|||
Algeria|||
Andorra|||
Angola|||
Anguilla|||
Armenia|||
Azerbaijan|||
Bahrain|||
Bangladesh|||
Barbados|||
Bénin|||
Bosnia and Herzegovina|||
Brunei|||
Bulgaria|||
Burkina Faso|||
Burundi|||
Cambodia|||
Cameroun|||
Central African Republic|||
Comoros|||
Congo|||
Congo-Brazzaville|||
Cook Islands|||
East Timor|||
Ecuador|16/4completeD|17/4completeD|
Egypt|||
Eritrea|||
Ethiopia|||
Fiji|||
Gambia|||
Georgia|||
Ghana|||
Grenada|||
Guam|||
Guinea|||
Haiti|||
Honduras|||
India|14/4top-3|16/4top-3|
Indonesia|||
Iran|||
Iraq|||
Ivory Coast||25/6completeT, D|
Jamaica|||
Jordan|||
Kuwait|||
Kyrgyzstan|||
Laos|||
Lebanon|||
Lesotho|||
Libya|||
Liechtenstein|||
Macau|||
Madagascar|||
Malawi|||
Mali|||
Malta|||
Moldova|||
Monaco|||
Montenegro|||
Morocco||25/6complete|
Myanmar|||
Nepal|||
Nicaragua|---|---|
Niger|||
Nigeria|||
North Korea|||
Oman|||
Pakistan|||
Panama|||
Philippines|||
Qatar|||
Saint Lucia|||
San Marino|||
Sao Tome and Principe|||
Saudi Arabia|||
Senegal|||
Serbia and Montenegro|||
Seychelles|||
Sierra Leone|||
Somalia|||
Sri Lanka|||
St Vincent a/t Grenadines|||
Sudan|||
Suriname|||
Syria|||
Tanzania|||
Togo|||
Trinidad and Tobago|||
Tunisia|||
Turkmenistan|||
United Arab Emirates|||
Uruguay|---|---|
Uzbekistan|||
Yemen|||
Zambia|||
-------------------------------------|------------------------------------------|------------------------------------------|

D = distance, P = place, T = times


Last edited by FilipCQ on Fri Dec 30, 2011 11:23 pm; edited 1 time in total
Back to top Go down
FilipCQ

FilipCQ


Number of posts : 157
Age : 43
Woonplaats : Aarschot
Registration date : 2009-03-07

National Championships 2011 Empty
PostSubject: Re: National Championships 2011   National Championships 2011 EmptyFri Dec 30, 2011 10:56 pm

Any help on this? (see above for what's still missing)
Back to top Go down
Hans




Number of posts : 4142
Registration date : 2009-08-17

National Championships 2011 Empty
PostSubject: Re: National Championships 2011   National Championships 2011 EmptySun Jan 01, 2012 5:12 pm

When looking for a more complete result of the ITT Championships of Chile (without success) I found that second was not Marta BOBADILLA (full name Marta Isolde BOBADILLA HENRIQUEZ) but her sister Ana Patricia BOBADILLA HENRIQUEZ

FilipCQ wrote:
Corrected
Back to top Go down
Flupke




Number of posts : 24
Age : 44
Woonplaats : Petegem-aan-de-Leie
Registration date : 2016-09-12

National Championships 2011 Empty
PostSubject: Re: National Championships 2011   National Championships 2011 EmptySat Sep 17, 2016 5:15 pm

24-06-2011 National Championships Croatia (Semovec - Prelog) I.T.T. (15 km)
1. RADOTIC Mia 10:58
2. PLETIKAPA Daria +01:14
3. GRACIN Jelena +01:22
4. FERENCIC Antonela +01:51
5. KLARIC Eva +02:02
6. GOLUB Romina +02:22
7. NOVOSELIC Sofija +02:31
Back to top Go down
http://wielerarchieven.be/forum/
Sponsored content





National Championships 2011 Empty
PostSubject: Re: National Championships 2011   National Championships 2011 Empty

Back to top Go down
 
National Championships 2011
Back to top 
Page 1 of 1
 Similar topics
-
» National Championships 2011
» National Championships 2004
» National Championships 2023
» National Championships 2019
» National Championships 2012

Permissions in this forum:You cannot reply to topics in this forum
CQranking Info Center :: CQ Women :: Results-
Jump to: