CQranking Info Center
Would you like to react to this message? Create an account in a few clicks or log in to continue.


CQranking Info Center
 
HomeHome  Latest imagesLatest images  RegisterRegister  Log inLog in  

 

 National Championships 2014

Go down 
2 posters
AuthorMessage
FilipCQ

FilipCQ


Number of posts : 157
Age : 44
Woonplaats : Aarschot
Registration date : 2009-03-07

National Championships 2014 Empty
PostSubject: National Championships 2014   National Championships 2014 EmptyTue Jul 01, 2014 5:49 pm

Countries 1-10|ITTresultmissing|RRresultmissing|
-------------------------------------|------------------------------------------|------------------------------------------|
1. Netherlands|25/6complete|28/6complete|
2. Italy|7/6complete|29/6complete|
3. United States|24/5complete|26/5complete|
4. Australia|8/1complete|11/1complete|
5. Russia|26/6complete|28/6complete|
6. Sweden|26/6complete|28/6complete|
7. Germany|27/6complete|28/6complete|
8. Belgium|1/5complete|29/6complete|
9. Great Britain|26/6complete|29/6complete|
10. France|26/6complete|28/6complete|
-------------------------------------|------------------------------------------|------------------------------------------|
Countries 11-25|ITTresultmissing|RRresultmissing|
-------------------------------------|------------------------------------------|------------------------------------------|
11. Canada|26/6complete|27/6complete|
12. New Zealand|10/1complete|11/1complete|
13. Ukraine|27/6complete|29/6complete|
14. Poland|25/6complete|28/6complete|
15. Lithuania|27/6complete|29/6complete|
16. Belarus|27/6completeD|29/6completeD|
17. Brazil|27/6complete|28/6complete|
18. South Africa|6/2complete|9/2complete|
19. Colombia|10/4complete|11/4complete|
20. Luxembourg|26/6complete|29/6complete|
21. Norway|26/6complete|29/6complete|
22. Mexico|28/6complete|29/6complete|
23. Venezuela|21/6complete|22/6complete|
24. Spain|27/6complete|28/6complete|
25. El Salvador|22/6complete|29/6complete|
-------------------------------------|------------------------------------------|------------------------------------------|
Missing: D=distance, T=times, P=place


Last edited by FilipCQ on Thu Jul 03, 2014 9:55 pm; edited 2 times in total
Back to top Go down
FilipCQ

FilipCQ


Number of posts : 157
Age : 44
Woonplaats : Aarschot
Registration date : 2009-03-07

National Championships 2014 Empty
PostSubject: Re: National Championships 2014   National Championships 2014 EmptyTue Jul 01, 2014 5:49 pm

Countries >26 (part1)|ITTresultmissing|RRresultmissing|
-------------------------------------|------------------------------------------|------------------------------------------|
26. Estonia|27/6complete|28/6complete|
27. Switzerland|25/6complete|28/6complete|
28. Taiwan|||
29. Hong Kong|28/6completeD|29/6completeD|
30. Thailand|28/6completeD|29/6completeD|
31. Austria|27/6complete|28/6complete|
32. Costa Rica|15/6complete|22/6complete|
33. Japan|27/6complete|29/6complete|
34. Denmark|26/6complete|28/6complete|
35. Cuba|25/6completeD|28/6completeD|
36. Slovenia|6/6complete|29/6complete|
37. Czech Republic|26/6complete|28/6complete|
38. South Korea||27/6completeD|
39. Vietnam|||
40. China|||
41. Eritrea|31/5completeD|1/6completeD|
42. Finland|27/6complete|28/6complete|
43. Indonesia||22/6completeD|
44. Malaysia|||
45. Chile|18/6completeD|19/6top3T|
46. Ireland|26/6complete|20/9complete|
47. Namibia|28/2complete|2/3complete|
48. Argentina|2/5complete|3/5complete|
49. Guatemala|22/6complete|27/6complete|
50. Hungary|27/6complete|29/6complete|
51. Israel|24/6complete|28/6complete|
52. Croatia|27/6completeD|29/6completeD|
53. Puerto Rico|13/7complete|29/6complete|
54. Romania|27/6complete|28/6complete|
55. Peru|19/7complete|20/7complete|
56. Turkey|24/6complete|25/6complete|
57. Slovakia|26/6complete|28/6complete|
58. Uzbekistan|28/6complete|29/6completeD|
59. Iceland|||
60. Greece|27/6complete|28/6complete|
61. Portugal|27/6complete|29/6complete|
62. Paraguay|2/3top3D,T|6/4top3T|
63. Algeria|18/6complete|20/6complete|
64. Bolivia|21/6top3|22/6top3|
65. Trinidad and Tobago|10/8complete|---|
66. Bermuda|22/6complete|29/6complete|
67. Antigua and Barbuda|6/4complete|29/6top1D|
68. India|||
69. Guyana|28/6top3|29/6top3D,T|
70. Morocco||22/6completeD|
71. Lesotho|||
72. Guam|||
73. Tanzania|||
74. Serbia|27/6complete|29/6complete|
75. Mongolia|||
76. Curaçao|20/6completeD|22/6completeD|
77. Bosnia and Herzegovina|6/7completeD|15/6complete|
78. Belize|28/6complete|29/6completeD|
79. Cyprus|||
80. Zimbabwe|28/6complete|29/6complete|
81. Nigeria|||
82. Aruba|||
83. Singapore|||
84. St Vincent a/t Grenadines|||
85. Barbados|---|---|
86. F.Y.R. of Macedonia|14/6completeD|29/6complete|
87. Latvia|27/6complete|---|
88. Bahamas|||
89. Ethiopia|||
90. Dominican Republic|27/6completeD|29/6complete|
91. Jordan|||
92. Niger|||
93. British Virgin Islands|||
94. Panama|20/6complete|22/6complete|
95. Tunisia|15/6completeD|22/6complete|
-------------------------------------|------------------------------------------|------------------------------------------|


Last edited by FilipCQ on Tue Feb 17, 2015 8:47 pm; edited 7 times in total
Back to top Go down
FilipCQ

FilipCQ


Number of posts : 157
Age : 44
Woonplaats : Aarschot
Registration date : 2009-03-07

National Championships 2014 Empty
PostSubject: Re: National Championships 2014   National Championships 2014 EmptyTue Jul 01, 2014 5:49 pm

Countries >26 (part2)|ITTresultmissing|RRresultmissing|
-------------------------------------|------------------------------------------|------------------------------------------|
Afghanistan|||
Albania|---|---|
Andorra|||
Angola|---|---|
Anguilla|||
Armenia|||
Azerbaijan|---|---|
Bahrain|||
Bangladesh|||
Bénin|||
Botswana|||
Brunei|||
Bulgaria|||
Burkina Faso|||
Burundi|||
Cambodia|||
Cameroun|||
Cayman Islands||13/7completeD, T|
Central African Republic|||
Comoros|||
Congo|||
Congo-Brazzaville|||
Cook Islands|||
East Timor|||
Ecuador|27/6completeD|---|
Egypt|||
Fiji|---|22/6complete|
Gabon|||
Gambia|||
Georgia|||
Ghana|||
Grenada|||
Guinea|||
Haiti|||
Honduras|||
Iran|26/6completeD|28/6completeT,D|
Iraq|||
Ivory Coast|||
Jamaica|30/5completeD|29/6completeD|
Kazakhstan|||
Kenya|||
Kuwait|||
Kyrgyzstan|||
Laos|||
Lebanon|||
Libya|||
Liechtenstein|||
Macau|||
Madagascar|||
Malawi|||
Mali|||
Malta|||
Mauritius|||
Moldova|---|---|
Monaco|||
Montenegro|||
Myanmar|||
Nepal|||
Nicaragua|22/6completeD|---|
North Korea|||
Oman|||
Pakistan|||
Philippines|||
Rwanda|28/6completeD|29/6completeD|
Qatar|||
Saint Kitts and Nevis|||
Saint Lucia|||
San Marino|||
Sao Tome and Principe|||
Saudi Arabia|||
Senegal|||
Serbia and Montenegro|||
Seychelles|||
Sierra Leone|||
Somalia|||
Sri Lanka|||
Sudan|||
Suriname|||
Syria||24/6completeD|
Togo|||
Turkmenistan|||
Uganda|||
United Arab Emirates|||
United States Virgin Islands|||
Uruguay|||
Yemen|||
Zambia|||
-------------------------------------|------------------------------------------|------------------------------------------|


Last edited by FilipCQ on Tue Feb 17, 2015 8:47 pm; edited 1 time in total
Back to top Go down
Hans




Number of posts : 4148
Registration date : 2009-08-17

National Championships 2014 Empty
PostSubject: Re: National Championships 2014   National Championships 2014 EmptyFri Jul 25, 2014 4:35 pm

31-05-2014 - JAMAICA (Annotto Bay) - ITT
1 HILTON Jennifer JAM19580812 1:00:14

22-06-2014 – INDONESIA (Solo) – RR
1 AYUSTINA INA19971212 1:02:02
2 TUTUARIMA Wilhelmina INA19930908 +1:58
3 REJEKI Sri INA19950130 +4:16
4 REZKY HELFIANA Khalista INA19951228 +6:45
5 EFRIANA Eliza INA19960424 +17:00

29-06-2014 - JAMAICA (Ocho Rios) - RR
1 PALMER Dahlia JAM19920924 3:43:20
2 DALEY Ina JAM19690710 +1:32
3 HILTON Jennifer JAM19580812 +17:24

13-07-2014 - CAYMAN ISLANDS (Frank Sound) - RR
1 GOLDBERG Risa
2 ROBERTS-HARCOMBE Carien (RSA1983)
3 MCGEE Tamaia (GBR)
source

FilipCQ wrote:
Done
Back to top Go down
Hans




Number of posts : 4148
Registration date : 2009-08-17

National Championships 2014 Empty
PostSubject: Re: National Championships 2014   National Championships 2014 EmptyWed Aug 13, 2014 12:20 pm

19-07-2014 – PERU (Pisco) – ITT – 18km
1 YUCRA ÑAUPA Noemi PER19901022 27:25
2 LOPEZ CHAVEZ Delia Isamar PER19950725 +45
3 CORDERO MEDINA Carol Ines PER19880420 +1:39
4 DAVILA RODRIGUEZ Cinthya Alessandra PER19860526 +2:26
5 BENDEZU FLORES Ghilma Anahel PER19960310 +3:51
6 PAULETT BUSTAMENTE Angie Marielle PER19970205 +6:13
7 BENAVIDES MARCHENA Patricia PER19581012 +6:50
8 JARA ANTON Karen Lizeth PER19910314 +9:57

20-07-2014 – PERU (Pisco) – RR – 71km
1 LOPEZ CHAVEZ Delia Isamar PER19950725 2:27:04
2 YUCRA ÑAUPA Noemi PER19901022 +3
3 DAVILA RODRIGUEZ Cinthya Alessandra PER19860526 +3:02
4 CORDERO MEDINA Carol Ines PER19880420 +3:17
5 BENDEZU FLORES Ghilma Anahel PER19960310 +3:17
6 BENAVIDES MARCHENA Patricia PER19581012 +31:21
7 PAREDES REATEGUI Lira PER19700717 +37:31
8 OREZZOLI ANORGA Ana Maria PER19640616 +38:46

10-08-2014 – TRINIDAD and TOBAGO (Cumuto) – ITT – 25km
1. Christiane FARAH (TRI1987) 40:41
2. Anna-Lise YOUNG LAI (TRI1981) +1’18”
3. Shalini ROSE CAMPBELL (TRI) +2’33”
4. Kim ROSTANT (TRI1980) +3’01”

FilipCQ wrote:
Done
Back to top Go down
Hans




Number of posts : 4148
Registration date : 2009-08-17

National Championships 2014 Empty
PostSubject: Re: National Championships 2014   National Championships 2014 EmptyThu Oct 23, 2014 8:54 pm

06-07-2014 – BOSNIA and HERZEGOVINA (Banja Luka) - ITT
1 TANOVIC Lejla 33:45
2 ALIJAGIC Alma +13
3 CERIC Nejra +37
4 MRKOVIC Andrea +1:10

13-07-2014 - PUERTO RICO (Lajas) - ITT - 20km
1 CARIÑO RIVERA Donelys 32:17
2 GONZALEZ MENDOZA Nilmarie +2:08

20-09-2014 – IRELAND (Mullingar) – RR – 95km
1 MEADE Fiona 2:45:01
2 DILLON Olivia +0
3 MORIARTY Louise +0
4 MCCRYSTAL Eve +0
5 O'HALLORAN Michelle (IRL19731027) +0
6 O'MAHONY Sonja (IRL19750708) +0
7 GURLEY Lydia (IRL19840909) +0
8 GEOGHEGAN Michelle +0
9 KEENAN Aideen (IRL19801029) +0
10 MILLAR Jane (IRL19740807) +0
11 CHAWKE Eileen (IRL19820812) +0
12 ROBINSON Karen +0
13 MEEHAN Francine +54
14 OAKLEY Claire +1:02
15 O'REILLY Eimear (IRL19801029) +1:02
16 STEPHENS Niamh +1:02
17 O'SULLIVAN Teresa +1:02
18 RUSSELL Judith +1:02
19 GOURLAY Lauren (IRL19941114) +1:02
20 BROWN Freida (IRL19630516) +1:02
21 MCENTEE Claire +1:02
22 SMYTH Therese +1:02
23 REA Julie (IRL19680112) +1:02

FilipCQ wrote:
Done
Back to top Go down
Sponsored content





National Championships 2014 Empty
PostSubject: Re: National Championships 2014   National Championships 2014 Empty

Back to top Go down
 
National Championships 2014
Back to top 
Page 1 of 1
 Similar topics
-
» National Championships 2014
» National Championships 2012
» National Championships 2021
» National Championships 2022
» National Championships 2018

Permissions in this forum:You cannot reply to topics in this forum
CQranking Info Center :: CQ Women :: Results-
Jump to: