25-06-2011 SOUTH KOREA – ITT
1 CHOE Hyeong Min KOR19900415 GGA 51:59
2 YOUM Jung Hwan KOR19851201 SCT +1:40
3 JANG Sun Jae KOR19841214 +2:01
4 CHOI Seung Woo KOR19891219 +2:50
5 KIM Joon-Wo KOR19891028 +3:59
6 KIM Byung Cheol KOR19841105 +5:04
7 LEE Sung-Bae KOR19911227 +5:14
8 PARK Jung In KOR19900420 +9:10
26-06-2011 SOUTH KOREA – RR
1 JANG Sun Jae KOR19841214 4:16:19
2 JEONG Eun-Seong KOR19890930 +0
3 YOUM Jung Hwan KOR19851201 SCT +0
4 CHOI Jong Gyun KOR19840725 +0
5 JANG Chan Jae KOR19890106 TSG +2
6 JANG Gyung Gu KOR19900529 +2
7 CHOE Hyeong Min KOR19900415 GGA +2
8 GONG Hyo Suk KOR19860101 GGA +19
9 KIM Dong Hun KOR19860912 KSP +22
10 SEO Joon Yong KOR19880314 SCT +30
11 KANG Sung-Joon KOR19911224 +30
12 OH Se Yong KOR19810830 SCT +30
13 KIM Byung Cheol KOR19841105 +1:23
14 KIM Gu Hyeon KOR19890128 +1:23
15 KWON Jun-Oh KOR19891028 GGA +1:59
16 LIM Jae Yeon KOR19910906 +2:11
17 PARK Sang-Hong KOR19890329 +3:24
18 SEOK Jeong-Dae KOR19920201 +14:16
19 LEE Jang-Hee KOR19920227 +14:29
20 LEE Sung-Ho KOR19891130 +14:29
09-07-2011 MADAGASCAR (Betafo) - ITT - 20 KM
1. ADRIANJAKA Jaoherivelo MAD1992 31:51
2. ADRIAMIHAJANARIVO Herizo +18
3. RAKATONIAINA Hajatiana +
10-07-2011 MADAGASCAR (Ankazomiriotra) - RR - 130 KM
1. RAKOTONDRASOA Jean de Dieu 4:04:01
2. RAKOTOASIMBOLA Célestin +10:03
3. RANDRIANARIMANANA Bruno +13:14
4. ADRIAMIHAJANARIVO Herizo +19:28
06-08-2011 ICELAND (Thingvellir) – RR – 101.4 KM
1. GEIRSSON Hafsteinn Aegir 02:39:24
2. BRYNJOLFSSON Kari +0
3. JONSSON Arni Mar +0
4. ZYREK Miroslaw Adam +1
5. AGNARSSON Sigurgeir +2
6. SIGURDSSON Hakon Hrafn +4
7. SAEMUNDSSON Valgard +2:28
8. JOHANNSSON Steinn +8:04
9. GYLFASSON Armann +11:52
10. OLAFSSON Gisli +14:46
10-08-2011 ICELAND (Reykjavik) – ITT – 20 KM
1. GEIRSSON Hafsteinn Aegir 27:24
2. SIGURDSSON Hakon Hrafn +20
3. BRYNJOLFSSON Kari +28
4. JONSSON Arni Mar +58
5. JONASSON Gunnlaugur +1:27
- LeonCQ wrote:
- Added